5.25... “¾“_¬Ñˆê——@@R‹…—\‘z2002‡ˆÊ•\@R‹…—\‘z2002ƒgƒbƒv@¨¡‚·‚®—\‘zI
‡ˆÊ | ŽQ‰ÁŽÒ–¼@¨‘Sˆõ Úו\ަ | Ÿ”s“I’† | “à—e“I’† | “I’†“¾“_ | ‡ˆÊ“¾“_ | ‘‡“¾“_ | ||
1 | #3653@ªƒŒÜ˜N | ‚P‚OŸ”s | 100000 | ‚T“à—e | 33400 | 133400 | 100000 | 233400 |
---|---|---|---|---|---|---|---|---|
2 | #3655@—z | ‚VŸ”s | 2000 | ‚U“à—e | 53300 | 55300 | 40000 | 95300 |
3 | #3654@‚µ‚肤‚¿‚¹‚¢‚² | ‚VŸ”s | 2000 | ‚T“à—e | 32550 | 34550 | 20000 | 54550 |
4 | #3659@‚©‚¶‚ã | ‚VŸ”s | 2000 | ‚R“à—e | 11650 | 13650 | 10000 | 23650 |
5 | #3656@‚±‚¤‚ñ | ‚UŸ”s | 1000 | ‚Q“à—e | 1450 | 2450 | 8000 | 10450 |
6 | #3660@Îì@—D | ‚UŸ”s | 1000 | ‚Q“à—e | 1200 | 2200 | 6000 | 8200 |
7 | #3661@‚¨‚®‚Ý | ‚UŸ”s | 1000 | ‚Q“à—e | 650 | 1650 | 5000 | 6650 |
8 | #3657@‚ë‚ñ‚ß‚é | ‚SŸ”s | 250 | ‚Q“à—e | 1200 | 1450 | 4000 | 5450 |
9 | #3658@sumatora | ‚TŸ”s | 500 | ‚Q“à—e | 650 | 1150 | 3000 | 4150 |
R‹…—\‘z2002‡ˆÊ•\@R‹…—\‘z2002ƒgƒbƒv@¨¡‚·‚®—\‘zI
5.25... —\‘z“Še l”•ª•z ˆê——@¨‘Sˆõ Úו\ަ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 0 | JAPAN | 5 | 3 | 1 | SWEDEN-a | 0 | 0 | 1 | 0 | 0 |
1 | 4 | 4 | 0 | 0 | FRANCE | 9 | 0 | 0 | SENEGAL | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | IRELAND | 2 | 2 | 5 | CAMEROON | 0 | 0 | 4 | 1 | 0 |
0 | 2 | 2 | 0 | 0 | URUGUAY | 4 | 3 | 2 | DENMARK | 0 | 0 | 2 | 0 | 0 |
0 | 5 | 4 | 0 | 0 | GERMANY | 9 | 0 | 0 | SAUDI_ARABIA | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 3 | 0 | 0 | ARGENTINA | 5 | 3 | 1 | NIGERIA | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 3 | 0 | 0 | PARAGUAY | 3 | 4 | 2 | SOUTH_AFRICA | 0 | 0 | 2 | 0 | 0 |
1 | 3 | 4 | 0 | 0 | ENGLAND | 8 | 1 | 0 | SWEDEN-b | 0 | 0 | 0 | 0 | 0 |
1 | 4 | 2 | 0 | 0 | SPAIN | 7 | 0 | 2 | SLOVENIA | 0 | 0 | 2 | 0 | 0 |
0 | 2 | 6 | 0 | 0 | CROATIA | 8 | 0 | 1 | MEXICO | 0 | 0 | 1 | 0 | 0 |
1 | 3 | 4 | 0 | 0 | BRAZIL | 8 | 0 | 1 | TURKEY | 0 | 0 | 1 | 0 | 0 |
0 | 3 | 5 | 0 | 0 | ITALY | 8 | 0 | 1 | ECUADOR | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | CHINA | 1 | 4 | 4 | COSTA_RICA | 0 | 0 | 4 | 0 | 0 |
0 | 2 | 2 | 0 | 0 | KOREA | 4 | 2 | 3 | POLAND | 0 | 0 | 3 | 0 | 0 |
+3 | +2 | +1 | ‰„ | PK | yHOME Ÿ—˜z | ˆø•ª | yAWAY Ÿ—˜z | PK | ‰„ | +1 | +2 | +3 | ||
“à—e | “à—e |
ŠÇ—l—p“¾“_DATA
5.25,ªƒŒÜ˜N,233400,10,5, 5.25,—z,95300,7,6, 5.25,‚µ‚肤‚¿‚¹‚¢‚²,54550,7,5, 5.25,‚©‚¶‚ã,23650,7,3, 5.25,‚±‚¤‚ñ,10450,6,2, 5.25,Îì@—D,8200,6,2, 5.25,‚¨‚®‚Ý,6650,6,2, 5.25,‚ë‚ñ‚ß‚é,5450,4,2, 5.25,sumatora,4150,5,2, |
![]() |
---|
Œfަ”ÂOGUmen-Mart-181537@
What's New! / Œg‘Ñ”Å@
OGU~ŒªŒÞ-41516@
—t-24226@
‰B / — ‘‚«•ú‘è-16566@ gama-48664@ JoJo-2360@ Šð-1424@ T.T.-253@ “S“¹-2926@ Idol-2465@ ƒWƒƒƒY–õ-206 Ž—ŠçŠG@ Blog@ BackNumber@ www.ogumen.com@ LINK-2300 |