6.4... “¾“_¬Ñˆê——@@R‹…—\‘z2002‡ˆÊ•\@R‹…—\‘z2002ƒgƒbƒv@¨¡‚·‚®—\‘zI
‡ˆÊ | ŽQ‰ÁŽÒ–¼@¨‘Sˆõ Úו\ަ | Ÿ”s“I’† | “à—e“I’† | “I’†“¾“_ | ‡ˆÊ“¾“_ | ‘‡“¾“_ | ||
1 | #3666@‚sD‚s‚Ì’í | ‚VŸ”s | 2000 | ‚U“à—e | 52200 | 54200 | 100000 | 154200 |
---|---|---|---|---|---|---|---|---|
2 | #3665@sumatora | ‚WŸ”s | 4000 | ‚T“à—e | 31800 | 35800 | 40000 | 75800 |
3 | #3673@ªƒŒÜ˜N | ‚UŸ”s | 1000 | ‚S“à—e | 23200 | 24200 | 20000 | 44200 |
4 | #3662@‚±‚¤‚ñ | ‚TŸ”s | 500 | ‚S“à—e | 22350 | 22850 | 10000 | 32850 |
5 | #3663@‚µ‚肤‚¿‚¹‚¢‚² | ‚VŸ”s | 2000 | ‚R“à—e | 10850 | 12850 | 8000 | 20850 |
6 | #3668@‚¨‚®‚Ý | ‚TŸ”s | 500 | ‚R“à—e | 11400 | 11900 | 6000 | 17900 |
7 | #3672@‚²‚ñ‚´‚Ԃ낤 | ‚TŸ”s | 500 | ‚R“à—e | 11350 | 11850 | 5000 | 16850 |
8 | #3671@‚©‚¶‚ã | ‚UŸ”s | 1000 | ‚Q“à—e | 1200 | 2200 | 4000 | 6200 |
9 | #3670@Îì@—D | ‚TŸ”s | 500 | ‚P“à—e | 1000 | 1500 | 3000 | 4500 |
R‹…—\‘z2002‡ˆÊ•\@R‹…—\‘z2002ƒgƒbƒv@¨¡‚·‚®—\‘zI
6.4... —\‘z“Še l”•ª•z ˆê——@¨‘Sˆõ Úו\ަ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6 | 0 | 0 | JAPAN | 7 | 2 | 0 | BELGIUM | 0 | 0 | 0 | 0 | 0 |
0 | 3 | 4 | 0 | 0 | RUSSIA | 7 | 1 | 1 | TUNISIA | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | U_S_A | 0 | 1 | 8 | PORTUGAL | 0 | 0 | 2 | 5 | 1 |
0 | 0 | 6 | 0 | 0 | GERMANY | 6 | 3 | 0 | IRELAND | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 1 | 0 | 0 | DENMARK | 3 | 2 | 4 | SENEGAL | 0 | 0 | 4 | 0 | 0 |
2 | 3 | 3 | 0 | 0 | CAMEROON | 8 | 1 | 0 | SAUDI_ARABIA | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 2 | 0 | 0 | FRANCE | 8 | 1 | 0 | URUGUAY | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | SWEDEN | 2 | 2 | 5 | NIGERIA | 0 | 0 | 4 | 1 | 0 |
0 | 2 | 6 | 0 | 0 | SPAIN | 8 | 1 | 0 | PARAGUAY | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 4 | 0 | 0 | ARGENTINA | 4 | 2 | 3 | ENGLAND | 0 | 0 | 3 | 0 | 0 |
0 | 1 | 3 | 0 | 0 | SOUTH_AFRICA | 4 | 2 | 3 | SLOVENIA | 0 | 0 | 3 | 0 | 0 |
0 | 3 | 3 | 0 | 0 | ITALY | 6 | 3 | 0 | CROATIA | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 3 | 0 | 0 | BRAZIL | 9 | 0 | 0 | CHINA | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 5 | 0 | 0 | MEXICO | 5 | 2 | 2 | ECUADOR | 0 | 0 | 2 | 0 | 0 |
+3 | +2 | +1 | ‰„ | PK | yHOME Ÿ—˜z | ˆø•ª | yAWAY Ÿ—˜z | PK | ‰„ | +1 | +2 | +3 | ||
“à—e | “à—e |
ŠÇ—l—p“¾“_DATA
6.4,‚sD‚s‚Ì’í,154200,7,6, 6.4,sumatora,75800,8,5, 6.4,ªƒŒÜ˜N,44200,6,4, 6.4,‚±‚¤‚ñ,32850,5,4, 6.4,‚µ‚肤‚¿‚¹‚¢‚²,20850,7,3, 6.4,‚¨‚®‚Ý,17900,5,3, 6.4,‚²‚ñ‚´‚Ԃ낤,16850,5,3, 6.4,‚©‚¶‚ã,6200,6,2, 6.4,Îì@—D,4500,5,1, |
![]() |
---|
Œfަ”ÂOGUmen-Mart-181537@
What's New! / Œg‘Ñ”Å@
OGU~ŒªŒÞ-41516@
—t-24226@
‰B / — ‘‚«•ú‘è-16566@ gama-48664@ JoJo-2360@ Šð-1424@ T.T.-253@ “S“¹-2926@ Idol-2465@ ƒWƒƒƒY–õ-206 Ž—ŠçŠG@ Blog@ BackNumber@ www.ogumen.com@ LINK-2300 |