6.9... “¾“_¬Ñˆê——@@R‹…—\‘z2002‡ˆÊ•\@R‹…—\‘z2002ƒgƒbƒv@¨¡‚·‚®—\‘zI
‡ˆÊ | ŽQ‰ÁŽÒ–¼@¨‘Sˆõ Úו\ަ | Ÿ”s“I’† | “à—e“I’† | “I’†“¾“_ | ‡ˆÊ“¾“_ | ‘‡“¾“_ | ||
1 | #3675@Îì@—D | ‚VŸ”s | 2000 | ‚T“à—e | 33100 | 35100 | 100000 | 135100 |
---|---|---|---|---|---|---|---|---|
2 | #3679@ªƒŒÜ˜N | ‚TŸ”s | 500 | ‚S“à—e | 22100 | 22600 | 40000 | 62600 |
3 | #3678@‚©‚¶‚ã | ‚UŸ”s | 1000 | ‚R“à—e | 12200 | 13200 | 20000 | 33200 |
4 | #3677@—z | ‚UŸ”s | 1000 | ‚R“à—e | 11400 | 12400 | 10000 | 22400 |
5 | #3680@‚²‚ñ‚´‚Ԃ낤 | ‚TŸ”s | 500 | ‚Q“à—e | 1200 | 1700 | 8000 | 9700 |
5 | #3676@‚±‚¤‚ñ | ‚TŸ”s | 500 | ‚Q“à—e | 1200 | 1700 | 8000 | 9700 |
7 | #3674@‚sD‚s‚Ì’í | ‚RŸ”s | 100 | ‚O“à—e | 100 | 5000 | 5100 |
R‹…—\‘z2002‡ˆÊ•\@R‹…—\‘z2002ƒgƒbƒv@¨¡‚·‚®—\‘zI
6.9... —\‘z“Še l”•ª•z ˆê——@¨‘Sˆõ Úו\ަ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | COSTA_RICA | 0 | 0 | 7 | TURKEY | 0 | 0 | 7 | 0 | 0 |
0 | 0 | 6 | 0 | 0 | JAPAN | 6 | 1 | 0 | RUSSIA | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 2 | 0 | 0 | KOREA | 3 | 4 | 0 | U_S_A | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | TUNISIA | 0 | 0 | 7 | BELGIUM | 0 | 0 | 5 | 2 | 0 |
2 | 3 | 1 | 0 | 0 | PORTUGAL | 6 | 0 | 1 | POLAND | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | DENMARK | 0 | 1 | 6 | FRANCE | 0 | 0 | 4 | 2 | 0 |
0 | 0 | 3 | 0 | 0 | SENEGAL | 3 | 1 | 3 | URUGUAY | 0 | 0 | 2 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | CAMEROON | 1 | 4 | 2 | GERMANY | 0 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | SAUDI_ARABIA | 0 | 0 | 7 | IRELAND | 0 | 0 | 6 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | SWEDEN | 0 | 1 | 6 | ARGENTINA | 0 | 0 | 3 | 3 | 0 |
0 | 0 | 2 | 0 | 0 | NIGERIA | 2 | 2 | 3 | ENGLAND | 0 | 0 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | SOUTH_AFRICA | 0 | 0 | 7 | SPAIN | 0 | 0 | 2 | 5 | 0 |
0 | 0 | 1 | 0 | 0 | SLOVENIA | 1 | 3 | 3 | PARAGUAY | 0 | 0 | 2 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | ECUADOR | 0 | 1 | 6 | CROATIA | 0 | 0 | 6 | 0 | 0 |
+3 | +2 | +1 | ‰„ | PK | yHOME Ÿ—˜z | ˆø•ª | yAWAY Ÿ—˜z | PK | ‰„ | +1 | +2 | +3 | ||
“à—e | “à—e |
ŠÇ—l—p“¾“_DATA
6.9,Îì@—D,135100,7,5, 6.9,ªƒŒÜ˜N,62600,5,4, 6.9,‚©‚¶‚ã,33200,6,3, 6.9,—z,22400,6,3, 6.9,‚²‚ñ‚´‚Ԃ낤,9700,5,2, 6.9,‚±‚¤‚ñ,9700,5,2, 6.9,‚sD‚s‚Ì’í,5100,3,0, |
![]() |
---|
Œfަ”ÂOGUmen-Mart-181537@
What's New! / Œg‘Ñ”Å@
OGU~ŒªŒÞ-41516@
—t-24226@
‰B / — ‘‚«•ú‘è-16566@ gama-48664@ JoJo-2360@ Šð-1424@ T.T.-253@ “S“¹-2926@ Idol-2465@ ƒWƒƒƒY–õ-206 Ž—ŠçŠG@ Blog@ BackNumber@ www.ogumen.com@ LINK-2300 |